| The prices are updated each business day relating to the previous day's price. To see details on fund dealing click here. |
|||||
| Fund name | Price | Date | |||
|---|---|---|---|---|---|
| Equity Funds | |||||
| Continental Europe Focus A £ | £276.5562 | 08/03/10 | |||
| Continental Europe Focus B £ | £281.1772 | 08/03/10 | |||
| Continental Europe Focus A € | €305.2501 | 08/03/10 | |||
| Continental Europe Focus B € | €310.3505 | 08/03/10 | |||
| UK Focus A | £92.3637 | 08/03/10 | |||
| UK Focus B | £92.4746 | 08/03/10 | |||
| US Equity Focus A £ | £142.3330 | 08/03/10 | |||
| US Equity Focus B £ | £145.6650 | 08/03/10 | |||
| US Equity Focus A $ | $214.4816 | 08/03/10 | |||
| US Equity Focus B $ | $219.5025 | 08/03/10 | |||
| Fixed Interest Funds | |||||
| Total Return Bond | £93.5986 | 08/03/10 | |||
| Sterling Fixed Interest | £103.4320 | 04/03/10 | |||
| Multi-Asset: SelectFunds | |||||
| Select Income | £1.0500 | 08/03/10 | |||
| Select Diversity | £1.1355 | 08/03/10 | |||
| Select Affinity | £1.1472 | 08/03/10 | |||
| Select Opportunity | £1.3310 | 08/03/10 | |||
| Select Global Diversity | $1.0292 | 08/03/10 | |||
| Select Global Affinity | $1.0116 | 08/03/10 | |||
| Select Global Opportunity | $1.2553 | 08/03/10 | |||
| Absolute Return Funds | |||||
| Alternative Strategies A | £1.0051 | 08/03/10 | |||
| Alternative Strategies B | £1.0066 | 08/03/10 | |||
| The Absolute Return Plus fund estimate NAV will be updated each Thursday relating to the previous Friday. | |||||
| Confirmed NAV 31/01/2010 | Estimated NAV 28/02/2010 | 30/12/2009 to date | Estimated % Change YTD | Peer Group Ranking to end May 2009 | |
| Absolute Return Plus (US Dollars) | $149.759 | $149.639 | -0.08% | -0.08% | First Decile |
| Absolute Return Plus (Sterling) | £164.504 | £164.355 | -0.09% | -0.09% | First Decile |
| Absolute Return Plus (Euros) | €104.071 | €103.946 | -0.12% | -0.12% | N/A |
