| Fund name | Price | Date |
|---|---|---|
| Offshore Multi-Manager | ||
| Sterling Fixed Interest | £98.655 | 21/08/08 |
| Cautious Balanced | £100.264 | 21/08/08 |
| International Balanced (Sterling) | £131.580 | 21/08/08 |
| International Balanced (US Dollars) |
$125.711 | 21/08/08 |
| International Balanced (Euros) | €110.560 | 21/08/08 |
| International Growth (Sterling) | £126.445 | 21/08/08 |
| International Growth (US Dollars) |
$86.759 | 21/08/08 |
| Last Confirmed NAV 30/06/08 | ||
| Absolute Return Plus (US Dollars) |
$150.972 | Estimate 15/08/08 |
| Absolute Return Plus (Sterling) | £164.757 | Estimate 15/08/08 |
| Absolute Return Plus (Euros) | €104.538 | Estimate 15/08/08 |
| Specialist Funds | ||
| Total Return Bond | £96.0841 | 26/08/08 |
| UK Catalyst | £0.6927 | 26/08/08 |
| Continental Europe Focus A £ | £259.4792 | 26/08/08 |
| Continental Europe Focus B £ | £262.1676 | 26/08/08 |
| Continental Europe Focus A € | €325.6575 | 26/08/08 |
| Continental Europe Focus B € | €329.0315 | 26/08/08 |
| US Equity Focus A £ | £120.1037 | 26/08/08 |
| US Equity Focus B £ | £122.0642 | 26/08/08 |
| US Equity Focus A $ | $220.8347 | 26/08/08 |
| US Equity Focus B $ | $224.4395 | 26/08/08 |
| UK Focus A | £86.2078 | 26/08/08 |
| UK Focus B | £86.4538 | 26/08/08 |
Legal Information. © Copyright 2007 Collins Stewart - all rights reserved.
